| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Nippon Columbia | Colpax , Microbyte | 1985 |
|
|
Livewire | Livewire | 1986 |
|
|
MIA | MIA , Gradiente | 1984 |
|
|
Indescomp | Sony Spain | 1985 |
|
|
TAITO | ICON Games , Bitwise | 2008 |
|
|
Bernd Jöllenbeck GMBH | Spectravideo (SVI) | 1984 |
|
Jungle Quest
no image available
MSX | PSG
|
Odyssey Systems | Odyssey Systems | - |
|
|
Bernd Jöllenbeck GMBH | Spectravideo (SVI) , Indescomp | 1984 |
|
K-Jo Chases the Cheese
no image available
MSX | PSG
|
Red Button Games | Red Button Games | 2023 |
|
|
Omega system | Omega system | 1984 |
|
|
UCHUDO | UCHUDO | 1984 |
|
|
Activision | Activision , Pony Canyon , Philips , Sharp-Epcom , Micromaq , Armati Soft , MPO Video Ltda. | 1984 |
|
|
The Bytebusters | Seika Romox , Eaglesoft , Al Alamiah , Aackosoft | 1986 |
|
|
GameCast Entertainment | 2025 | |
|
|
TAITO | Sony | 1987 |
|
|
Hudson Soft | Hudson Soft | 1983 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , Casio , Toshiba , Armati Soft , Zemina , Onaki , MegaCom , Bawareth/Al Mithali , TAKERU | 1985 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , MegaCom | 1988 |
|
|
R. Ridderman | MSX Computer Magazine (NL) | 1986 |
|
|
Casio | Casio | 1986 |
|
|
Domark , Tengen Inc. | Domark , Erbe Software | 1990 |
|
|
Juliet Software | Dro Soft | 1987 |
|
|
A.C.G. | Nippon Dexter , Aackosoft , Dro Soft , Ultimate Play The Game , Erbe Software , Onaki , MegaCom | 1985 |
|
|
RetroWorks | RetroWorks | 2009 |
|
|
Amusement Factory | Amusement Factory | 2006 |






















