| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
UPL | Nippon Dexter , Jaleco , Eaglesoft | 1985 |
|
|
Halley Software | Halley Software | 1988 |
|
|
Activision | Activision , Pony Canyon , Al Alamiah , Sharp-Epcom , Gradiente , Proein Soft Line , Armati Soft | 1984 |
|
|
Activision | Activision , Pony Canyon , TAKERU | 1984 |
|
|
GameCast Entertainment | GameCast Entertainment | 2025 |
|
Poko-Poko Animal Hunter
(ポコポコアニマルハンター)
no image available
MSX2
|
Mint Soft | Mint Soft | - |
|
|
The Bytebusters | Eaglesoft , Philips Spain , Unknown , Premium III Software Distribution | 1986 |
|
|
Hudson Soft | SoftBank | 1984 |
|
Ponpon
no image available
MSX
|
Teijiro | Tokuma Shoten Intermedia | 1985 |
|
|
Hiromasa Tanaka | Hiromasa Tanaka | 2022 |
|
|
Herve Gerardin | Herve Gerardin , Gruppo Editoriale International Education | - |
|
|
ICON Games | Matra | 2011 |
|
|
Mass Tael | ASCII Corporation , Clover | 1984 |
|
|
Meichnpp | Meichnpp | 2025 |
|
|
Hudson Soft | SoftBank | 1984 |
|
|
KLON | Pack-In-Video | 1988 |
|
|
Hudson Soft | Hudson Soft , Al Alamiah , Toshiba , Hudson Soft UK , Canon | 1984 |
|
|
Habit Soft | Gameimpact | 2022 |
|
|
ICON Games | ICON Games | 2006 |
|
|
Studio FG | Studio FG , Syntax | 1992 |
|
|
Pony Canyon | Pony Canyon , Microbyte , Gradiente | 1984 |
|
Proxima Centauri
no image available
MSX | PSG
|
Lovako Software | MSX Gids | 1988 |
|
|
Kogado Studio | Kogado Studio | 1988 |
|
|
Hertz | Hertz , TAKERU | 1988 |
|
Puddle Land
no image available
MSX2 | MSX-Music, Moonsound
|
boh-ken | Matra | 2000 |




















