| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Youichi Takahira | Grupo de Trabajo Software (G.T.S.) , ASCII Corporation | 1985 |
|
|
KLON | Sony | 1989 |
|
|
Dinamic | Dinamic | 1989 |
|
|
Cross Media Soft | Victor Co. of Japan (JVC) , Sammi | 1986 |
|
|
Mastertronic | Mastertronic | 1987 |
|
|
NAMCO | NAMCO , TAKERU | 1985 |
|
|
James Ralph | Advance , Spectravideo (SVI) | 1984 |
|
|
Jaleco | Jaleco | 1988 |
|
|
Matra | Matra | 2000 |
|
|
Positive | Positive | 1990 |
|
|
Matsushita Electric Industrial | National | 1984 |
|
|
Matsushita Electric Industrial | Panasoft | 1986 |
|
|
ASCII Corporation | ASCII Corporation , National | 1983 |
|
|
MSX Magazine (JP) | TAKERU , ASCII Corporation | 1991 |
|
|
Matsushita Electric Industrial | Panasoft , Zemina | 1985 |
|
|
Matsushita Electric Industrial | Panasoft , Zemina | 1985 |
|
|
National | National | 1985 |
|
Multi Sports
no image available
MSX
Compilation
|
Dinamic | Dinamic | 1991 |
|
Multi Sports II - Opera vs Dinamic
no image available
MSX
Compilation
|
Opera Soft , Dinamic | Dinamic | 1992 |
|
|
Opera Soft | Opera Soft | 1990 |
|
|
Pony Canyon | Pony Canyon | 1989 |
|
|
ASCII Corporation | ASCII Corporation | 1986 |
|
|
ASCII Corporation | ASCII Corporation | 1987 |
|
Olympic
no image available
MSX | PSG
|
Armati Soft | Armati Soft | - |
|
Olympic Game
(올림픽)
no image available
MSX | PSG
Compilation
|
Clover | Clover | 1988 |




















