| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Tempin Software | Tempin Software | 1991 |
|
|
HARD | Gun Deck | 1990 |
|
|
Studio Lime | Studio Lime | 1988 |
|
|
Alice Soft | Alice Soft | 1991 |
|
|
dB-SOFT | TAKERU | 1989 |
|
|
dB-SOFT | dB-SOFT | 1988 |
|
|
ENIX , Sekino Hikaru | ENIX | 1986 |
|
|
Jast , Fairytale | Jast , TAKERU | 1988 |
|
|
Jast , Fairytale | Jast , TAKERU | 1988 |
|
|
Jast , Fairytale | Jast , TAKERU | 1988 |
|
|
HARD , System House Oh! | System House Oh! | 1988 |
|
|
HARD , System House Oh! | System House Oh! | 1988 |
|
|
HARD , System House Oh! | System House Oh! | 1988 |
|
|
Atsic | Atsic | 1990 |
|
|
Adult Inn | Adult Inn | 1988 |
|
|
Adult Inn | Adult Inn | 1988 |
|
|
Adult Inn | Adult Inn | 1988 |
|
|
Technopolis Soft , Inter Link , Tokuma Communications | Technopolis Soft , TAKERU | 1990 |
|
|
URA. soft Jakomaru | L.L.Palace | 1994 |
|
|
URA. soft Jakomaru | L.L.Palace | 1993 |
|
|
New Jatre | New Jatre | 1986 |
|
|
Abogado Powers | The world is drawing to an W/end. for MSX Production Committee , ASCII Corporation | 2001 |
|
The Way Home is Full of Dangers
(帰り道は危険がいっぱい)
no image available
MSX2
Unreleased
NSFW
|
D.O. Corp. | D.O. Corp. | - |
|
|
KOEI | KOEI | 1985 |
|
|
Technopolis Soft , Fairytale | Technopolis Soft | 1992 |






















