| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Birdy Soft | Birdy Soft | 1992 |
|
|
Cocktail Soft | Cocktail Soft , Apros Selon | 1990 |
|
|
Omega system | Omega system | 1988 |
|
|
HARD | HARD | 1987 |
|
|
HARD | HARD | 1988 |
|
|
Birdy Soft | Birdy Soft | 1991 |
|
|
Panther Software | TAKERU | 1990 |
|
|
Panther Software | TAKERU | 1989 |
|
|
Panther Software | Panther Software , TAKERU | 1989 |
|
Tenka Gomen!!
(天下御免!!)
no image available
MSX2
NSFW
|
AD-Soft | L.L.Palace | 1993 |
|
|
Amadeus | DOTT Plan | 1988 |
|
|
Wilduck | C.B.C. | 1989 |
|
Tea Time 4
no image available
MSX2
NSFW
|
W.L.S | W.L.S | - |
|
|
Atorasu | Atorasu | - |
|
|
Interpreter Software | Interpreter Software | 1990 |
|
|
Interpreter Software | Interpreter Software | 1991 |
|
|
Interpreter Software | Interpreter Software | 1990 |
|
|
Discovery Software | Discovery Software | 1991 |
|
|
Hanaechansoft | Hanaechansoft | 1994 |
|
|
DOTT Plan | DOTT Plan | 1989 |
|
|
Wendy Magazine | Wendy Magazine | 1995 |
|
|
Wendy Magazine | TAKERU | 1994 |
|
|
Wendy Magazine | Wendy Magazine | 1992 |
|
|
Wendy Magazine | Wendy Magazine , TAKERU | 1990 |
|
|
Gainax Co., Ltd. | TAKERU | 1992 |






















