| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Opera Soft | Opera Soft | 1990 |
|
|
Nippon Telenet | Nippon Telenet , Tokuma Shoten Intermedia | 1993 |
|
|
CE-TEC | CE-TEC | 1985 |
|
|
コナミ工業株式会社 , Coreland | Imagine , Erbe Software | 1988 |
|
|
misaki | BEEP | 2018 |
|
|
Victor Co. of Japan (JVC) | Victor Co. of Japan (JVC) | 1985 |
|
|
ASCII Corporation | ASCII Corporation , Microbyte Software , MegaCom | 1986 |
|
|
Methodic Solutions | Methodic Solutions , System 4 , Al Alamiah | 1987 |
|
|
VG Source | VG Source | 2016 |
|
|
PMCG Soft | ABC-Soft | 1984 |
|
|
Kotai | Kotai , MSXdev | 2012 |
|
|
Kotai | 1989 | |
|
|
Chiyoda Kasai Kaijo Hoken Kabushiki Kaisha | Chiyoda Kasai Kaijo Hoken Kabushiki Kaisha | 1987 |
|
|
Topo Soft | Erbe Software | 1991 |
|
|
Players | Players | 1990 |
|
|
Accolade | Dro Soft | 1989 |
|
|
T&ESOFT | TAKERU | 1988 |
|
|
Electra | ASCII Corporation | 1985 |
|
Super Cycle
no image available
MSX | PSG
Unreleased
|
Epyx | US Gold | - |
|
|
Karoshi | MSXdev | 2006 |
|
|
The Bytebusters | Methodic Solutions , System 4 | 1987 |
|
|
Zigurat | Zigurat | 1990 |
|
|
Maximilian Wöhrl | MSXdev | 2025 |
|
|
bosh77 | MSXdev | 2025 |
|
|
Sergio Yukio Koshimizu | Sergio Yukio Koshimizu | 2026 |























