| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
OMK Software | Discovery Informatic , Mind Games España | 1988 |
|
|
Studio Sequence | Studio Sequence | 1994 |
|
|
m@3 | m@3 | 2026 |
|
|
Kai Magazine | Kai Magazine | 2016 |
|
|
Ample Software | Ample Software , National | 1983 |
|
|
Jean-Philippe Boisson | Hebdogiciel | 1985 |
|
|
Konami | Konami , MegaCom , Clover | 1987 |
|
|
Jaleco | Dro Soft | 1990 |
|
|
TPM.CO SOFT WORKS | TPM.CO SOFT WORKS | 2014 |
|
|
Double Brain! | Methodic Solutions , System 4 | 1987 |
|
|
Video Hazard | MSXdev | 2009 |
|
|
T.M. / ZAP | T.M. / ZAP | 2002 |
|
|
Studio FG | Studio FG , Syntax | 1992 |
|
|
Gerardin H. | Gerardin H. , Gruppo Editoriale International Education | - |
|
|
M-Kai , Frontline | M-Kai , Unknown | 1999 |
|
|
Shouji Ogawa | Dempa Publications, Inc. | 1985 |
|
|
Konami | Konami | 1988 |
|
|
RAC House | ASCII Corporation | 1992 |
|
|
Konami | Konami , Zemina | 1989 |
|
|
Konami | Konami , MegaCom | 1987 |
|
|
Konami | Konami | 1986 |
|
Mystic Swords
no image available
MSX | PSG
Unreleased
|
Karoshi | MSXdev | 2007 |
|
|
Retrohard | Retrohard | 2019 |
|
|
MIWA | TAKERU | 1994 |
|
|
RATS | RATS | 1991 |























![Image for Mr. Hawaii [Save The Earth]](https://images.generation-msx.nl/software_title/16b7251e_s.png)