| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Aackosoft | Aackosoft , Eaglesoft , Infodis , Philips Italy , Armati Soft | 1985 |
|
|
ASCII Corporation | ASCII Corporation | 1990 |
|
|
Cross Media Soft | Victor Co. of Japan (JVC) | 1988 |
|
|
Cross Media Soft | Victor Co. of Japan (JVC) | 1989 |
|
|
Eurosoft | Methodic Solutions | 1988 |
|
|
NUT Research Institute | NUT Research Institute | 1994 |
|
|
Pony Canyon , Space Ram | Pony Canyon | 1984 |
|
|
NEXA | ASCII Corporation , Philips | 1985 |
|
|
Microprose | System Soft | 1988 |
|
|
Microprose | Microprose | 1987 |
|
|
Microgesa , Biosoft | Accion | 1985 |
|
|
Joseph Weizenbaum | MSX Resource Center | 2020 |
|
|
Joseph Weizenbaum | 1986 | |
|
|
DIMensionNEW | DIMensionNEW , Canon , Dynadata , Toshiba | 1984 |
|
|
MSX Magazine (JP) | ASCII Corporation | 1989 |
|
|
Hanaechansoft | Hanaechansoft | 1993 |
|
|
Infinite | MSXdev | 2009 |
|
|
D'Oli Clar Games | D'Oli Clar Games | - |
|
Division One Manager
no image available
MSX | PSG
|
K-Soft | K-Soft | 1986 |
|
Devuja
(デヴジャ)
no image available
MSX2
|
Original Brain Keepers | Original Brain Keepers | 1991 |
|
Detective Team X
(探偵団X)
no image available
MSX2
Unreleased
|
Heart Soft | Heart Soft | 1989 |
|
Declare
(告白)
no image available
MSX2, MSX Turbo-R | PCM
|
Tako-System | Tako-System | - |
|
|
The Bytebusters | Pony Canyon , Eaglesoft , Anirog , Philips Spain | 1986 |
|
|
T&ESOFT | T&ESOFT , TAKERU | 1987 |
|
|
T&ESOFT | T&ESOFT | 1987 |




















