| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
K_MMO | K_MMO | 1994 |
|
|
KOEI | KOEI , TAKERU | 1989 |
|
|
KOEI | KOEI , TAKERU | 1991 |
|
|
Anma | Anma , MSX Club GHQ | 1991 |
|
|
Nippon Dexter | Eaglesoft , Jaleco , Unknown , TAKERU | 1986 |
|
|
ZAP , Bothtec | Bothtec , Apros SOFBOX , Apros Selon , TAKERU | 1988 |
|
|
ASCII Corporation | ASCII Corporation | 1987 |
|
|
NGD Project | TAKERU | 1996 |
|
|
NGD Project | TAKERU | 1996 |
|
|
NGD Project | TAKERU | 1995 |
|
|
NGD Project | TAKERU | 1995 |
|
|
NGD Project | TAKERU | 1994 |
|
|
Group P.S.G | Group P.S.G | 1993 |
|
Neckless Stone
(首のない石)
no image available
MSX2 | PSG
Takeru
|
DreamLand | DreamLand | 1994 |
|
|
Glass tricks | Glass tricks | 1995 |
|
|
MSX Magazine (JP) , Motoki Kuwabara | TAKERU | 1989 |
|
|
System Sacom | Sony , Apros SOFBOX , TAKERU | 1987 |
|
|
Blue Eyes | TAKERU | 1996 |
|
|
Techno Crew | Techno Crew | 1992 |
|
|
Full Slot | Full Slot | 1995 |
|
|
Winky Soft | TAKERU | 1988 |
|
|
Chirorin House | Chirorin House | 1995 |
|
|
MIWA | TAKERU | 1994 |
|
|
MSX Users Magazine Henshuubu | MSX Users Magazine Henshuubu | 1996 |
|
|
Tokuma Shoten Intermedia | TAKERU | 1991 |























