| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Carry Lab | Carry Lab , Aackosoft | 1985 |
|
|
Iber Soft | MCM Software | 1989 |
|
|
Spectravideo (SVI) | Spectravideo (SVI) , Microbyte , Dynadata | 1985 |
|
|
ASCII Corporation | ASCII Corporation , Zemina | 1986 |
|
|
GameCast Entertainment | MSXdev | 2024 |
|
|
Ample Software | Mitsubishi Electric Corporation | 1984 |
|
|
Kiichirou Okano | Shogakukan | 1985 |
|
|
Inufuto | Inufuto | 2024 |
|
|
Inufuto | Inufuto | 2020 |
|
|
Monser | Monser | 1985 |
|
Celia for MSX2
no image available
MSX2
|
B-Cat Software | B-Cat Software | 2025 |
|
|
Tomorrows Soft | Tomorrows Soft | 2001 |
|
|
Pony Canyon | Pony Canyon , Prosoft | 1985 |
|
Chiemi Hori On Stage
(堀ちえみオン・ステージ)
no image available
MSX
Unreleased
|
Pony Canyon | Pony Canyon | 1984 |
|
|
Imanok | MSXdev | 2025 |
|
|
Chikuwa Teikoku | Chikuwa Teikoku | 2023 |
|
|
Chikuwa Teikoku | Chikuwa Teikoku | 2023 |
|
|
GameCast Entertainment | MSXdev | 2024 |
|
Chinese Juggler
no image available
MSX
|
Visiogame | Visiogame | 1986 |
|
|
Brøderbund Software | Sony , Clover , Aackosoft | 1985 |
|
|
Takara | Nidecom , Electric Software , Sony Spain , Philips Italy , TAITO | 1984 |
|
|
Teque Software Dev | Grandslam Entertainments , Bug-Byte Software | 1988 |
|
|
A&F Software | A&F Software , Aackosoft , Armati Soft , Microbyte | 1984 |
|
|
Hegega , RamonMSX | MSX Resource Center | 2004 |
|
|
Konami | Konami , Casio , Armati Soft , Unknown , MegaCom , Comet Electronic , Toshiba , TAKERU , Maubert Electronic | 1984 |





















