| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
KOEI | KOEI , TAKERU | 1991 |
|
|
Sign House | TAKERU | 1995 |
|
|
Team Plankton | Team Plankton , TAKERU | 1994 |
|
|
MSX Magazine (JP) | TAKERU | 1989 |
|
|
M-Kai | TAKERU , Syntax | 1996 |
|
|
POP Software | POP Software | 1993 |
|
|
ASCAT | ASCAT , TAKERU | 1994 |
|
|
PI Original | PI Original | 1995 |
|
Junk Box Vol.2
no image available
MSX2 | PSG
Takeru
|
PI Original | PI Original | 1996 |
|
|
WORKING SOFT | WORKING SOFT | 1995 |
|
KIDOAIRAKU
no image available
MSX2 | PSG, MSX-Music
Takeru
|
MNS Soft | MNS Soft | 1994 |
|
|
NAMCO | NAMCO , Bug-Byte Software , TAKERU | 1984 |
|
|
Konami | Konami , Casio , Toshiba , Armati Soft , Zemina , Onaki , MegaCom , Bawareth/Al Mithali , TAKERU | 1985 |
|
|
Pony Canyon | Pony Canyon , TAKERU | 1986 |
|
|
Konami | Konami , Armati Soft , TAKERU | 1985 |
|
|
Konami | Konami , Armati Soft , MegaCom , Bawareth/Al Mithali , TAKERU | 1985 |
|
|
Konami | Konami , Toshiba , TAKERU , All Nippon Airways | 1985 |
|
|
Konami | Konami , TAKERU | 1984 |
|
|
Konami | Konami , Zemina , Armati Soft , Unknown , Bawareth/Al Mithali , Toshiba , TAKERU , MegaCom | 1985 |
|
|
Konami | Hudson Soft , TAKERU | 1985 |
|
|
Konami | Konami , Armati Soft , Onaki , MegaCom , Microbyte Software | 1985 |
|
|
I-cell | I-cell | 1989 |
|
|
Kogado Studio | Kogado Studio , TAKERU | 1989 |
|
|
MSX Magazine (JP) , kazuteru Suzuki | TAKERU | 1988 |
|
|
Login Soft , S. Yagawa | TAKERU | 1989 |






















