| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Fairytale | Fairytale , TAKERU | 1992 |
|
|
YatteYaru | YatteYaru | 1995 |
|
|
XtalSoft | XtalSoft , TAKERU | 1989 |
|
|
Chirorin House | TAKERU | 1992 |
|
|
MSF | MSF | 1996 |
|
|
Compile , AI Inc. | Pony Canyon , Eaglesoft , TAKERU | 1985 |
|
|
Gainax Co., Ltd. | Gainax Co., Ltd. , TAKERU | 1990 |
|
|
Gainax Co., Ltd. | Gainax Co., Ltd. , TAKERU | 1990 |
|
|
BANDAI , Gainax Co., Ltd. | Gainax Co., Ltd. , TAKERU | 1990 |
|
|
System Soft | Microcabin , TAKERU | 1992 |
|
|
Microcabin , System Soft | Microcabin , TAKERU | 1993 |
|
|
T&ESOFT | T&ESOFT , TAKERU | 1987 |
|
|
ASCII Corporation , MSX Magazine (JP) , Soram | TAKERU | 1989 |
|
|
ASCII Corporation , MSX Magazine (JP) | TAKERU | 1992 |
|
|
MSX Magazine (JP) , Touta Koizumi | TAKERU | 1991 |
|
|
MSX Magazine (JP) , Yoshinori Kawamoto | TAKERU | 1992 |
|
|
MNS Soft | MNS Soft | 1993 |
|
Dark Labyrinth
(暗黒の迷宮)
no image available
MSX | PSG
Takeru
|
MSX Magazine (JP) | TAKERU | 1988 |
|
|
Station Group | Station Group , MSX Club GHQ | 1993 |
|
|
Fairytale | Fairytale , TAKERU | 1992 |
|
|
Station Group | Station Group , MSX Club GHQ , MSX Computer Magazine (NL) | 1992 |
|
|
Blue Eyes | TAKERU | 1994 |
|
|
M. K Soft | M. K Soft | 1995 |
|
|
Informercial | Informercial , TAKERU | 1987 |
|
|
MSX Magazine (JP) , Katsuya Komura | TAKERU | 1990 |























