| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Microcabin , Gainax Co., Ltd. | Microcabin | 1992 |
|
|
M-Kai , Frontline | M-Kai , Unknown | 1999 |
|
|
Microcabin | Microcabin , Eaglesoft , Toshiba , Philips Spain , Daniel | 1983 |
|
|
ASCII Corporation | ASCII Corporation | 1988 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , Zemina , Screen Software , Clover , MegaCom | 1986 |
|
|
Momonoki House | Momonoki House , TAKERU | 1990 |
|
|
Infogrames | Infogrames | 1986 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 | 1988 |
|
|
RAC House | ASCII Corporation | 1992 |
|
|
Matsushita Electric Industrial , Bit² | Panasoft , TAKERU | 1988 |
|
|
Kai Magazine | Kai Magazine , Repro Factory | 1995 |
|
|
Compile | Compile | 1988 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , MegaCom | 1987 |
|
|
Kogado Studio | Kogado Studio | 1990 |
|
|
Microcabin | Microcabin , Toshiba | 1984 |
|
MSX-Write
no image available
MSX
English
Portuguese
|
ELIAS | XSW Software , Gradiente , Telemática/Talent | - |
|
|
HAL Laboratory | ASCII Corporation , Panasonic | 1990 |
|
|
System Sacom | System Sacom | 1989 |
|
|
Maple Yard | Maple Yard , MSX Resource Center , GS-Run | 1997 |
|
|
Cross Media Soft | Victor Co. of Japan (JVC) | 1985 |
|
|
Doku | Doku | - |
|
|
コナミ工業株式会社 | コナミ工業株式会社 | 1990 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , Topia | 1987 |
|
|
Satoshi Saigo | Shogakukan | 1985 |
|
|
System Soft | System Soft , TAKERU | 1989 |























