| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Tecno Soft | Tecno Soft | 1987 |
|
|
Kai Magazine | Kai Magazine , Repro Factory , Syntax | 1995 |
|
|
MSX Magazine (JP) , Tetsuma Yoshida | 1990 | |
|
|
Compile | Compile , TAKERU | 1990 |
|
|
Soft Studio WING | Soft Studio WING , Apros SOFBOX , Apros Selon , TAKERU | 1989 |
|
|
Pony Canyon | Pony Canyon | 1988 |
|
|
CBS/SONY | HAL Laboratory | 1989 |
|
|
Kogado Studio | Kogado Studio | 1990 |
|
|
System Soft | System Soft , TAKERU | 1989 |
|
|
Satoshi Saigo | Shogakukan | 1985 |
|
|
Konami | Konami , Topia | 1987 |
|
|
Konami | Konami | 1990 |
|
|
Doku | Doku | - |
|
|
Cross Media Soft | Victor Co. of Japan (JVC) | 1985 |
|
|
Maple Yard | Maple Yard , MSX Resource Center , GS-Run | 1997 |
|
|
System Sacom | System Sacom | 1989 |
|
|
HAL Laboratory | ASCII Corporation , Panasonic | 1990 |
|
MSX-Write
no image available
MSX
English
Portuguese
|
ELIAS | XSW Software , Gradiente , Telemática/Talent | - |
|
|
Microcabin | Microcabin , Toshiba | 1984 |
|
|
Kogado Studio | Kogado Studio | 1990 |
|
|
Konami | Konami , MegaCom | 1987 |
|
|
Compile | Compile | 1988 |
|
|
Kai Magazine | Kai Magazine , Repro Factory | 1995 |
|
|
Matsushita Electric Industrial , Bit² | Panasoft , TAKERU | 1988 |
|
|
RAC House | ASCII Corporation | 1992 |























