| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Marufune F.S.L | Marufune F.S.L | 1984 |
|
|
Manhattan Transfer | Manhattan Transfer | 1985 |
|
|
Keiji Inoue | 2021 | |
|
|
Hudson Soft | 1983 | |
|
|
Gremlin Graphics | Gremlin Graphics , Erbe Software | 1988 |
|
Hey Jap
no image available
MSX2
|
Studio Dance! | Studio Dance! | 1992 |
|
|
Capcom | ASCII Corporation , Aproman | 1987 |
|
|
SEGA | Pony Canyon | 1987 |
|
|
Way Limit Corporation | National , Iber Soft , Qnix , Sharp-Epcom , Canon , Panasonic | 1983 |
|
|
Vortex Software | Vortex Software | 1985 |
|
|
Hudson Soft | SoftBank | 1984 |
|
|
Muffie | MSXdev | 2008 |
|
|
Longman | Eclipse , Armati Soft | 1984 |
|
|
Cobinee | Cobinee | 2019 |
|
|
Activision | Activision , Proein Soft Line | 1986 |
|
|
T.M. / ZAP | T.M. / ZAP | 1998 |
|
|
Ocean | Ocean , Tomo Soft International , Topsoft | 1984 |
|
|
Zeus Soft | Dinamic | 1988 |
|
|
Grupo de Trabajo Software (G.T.S.) | Grupo de Trabajo Software (G.T.S.) | 1987 |
|
|
Nisso | Fujitsu General (Paxon) | 1984 |
|
|
Bubble Bus | Bubble Bus , Aackosoft , Sony Spain | 1984 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , Toshiba , Superstar Hall of Fame , MegaCom , TAKERU | 1985 |
|
|
RELEVO | MSXdev | 2010 |
|
|
Steven Wallis | Kuma Computers , Armati Soft | 1985 |
|
|
hoge1e3 | hoge1e3 | 2024 |























