| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
KOEI | KOEI , TAKERU | 1992 |
|
|
KOEI | KOEI | 1988 |
|
|
KOEI | KOEI , Sony , TAKERU | 1988 |
|
|
KOEI | KOEI | 1986 |
|
|
GAMU / HOT・B | GAMU / HOT・B , TAKERU | 1986 |
|
|
Dolphin Soft | Dolphin Soft | 2025 |
|
|
MSX Magazine (JP) | ASCII Corporation | 1989 |
|
|
Team RM | Team RM | 1995 |
|
|
Team RM | Team RM | 1994 |
|
|
Data Beutner | Stone Castle | 1987 |
|
|
System Soft | Microcabin , TAKERU | 1989 |
|
|
System Soft | Microcabin | 1988 |
|
|
Mirrorsoft | Mirrorsoft | 1986 |
|
|
KOEI | KOEI | 1989 |
|
|
NEXA | ASCII Corporation , Panasonic | 1984 |
|
|
Lazzarosoft | Lazzarosoft | 1987 |
|
|
The Bytebusters | Eaglesoft , Philips Spain | 1986 |
|
|
Mirrorsoft | Mirrorsoft , Zafiro , Armati Soft , Aackosoft | 1986 |
|
|
Activision | Activision , Pony Canyon , Philips Spain , Unknown , Proein Soft Line | 1986 |
|
|
Yermani Soft | MSXdev | 2005 |
|
Soft Manager
no image available
MSX, MSX2
|
AP Soft | Philips France | 1986 |
|
|
HARD | HARD | 1988 |
|
SM Choukyoushi Hitomi Vol. 3
(SM調教師瞳VOL.3)
no image available
MSX2
Unreleased
NSFW
|
EJ | Seibu Kikaku | 1995 |
|
|
EJ | Seibu Kikaku | 1994 |
|
|
Manhattan Transfer | MSX Club (ES) | - |






















