| Title ↓ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Studio Sequence | Studio Sequence | 1993 |
|
|
MAR'Z Project , User Side | TAKERU | 1992 |
|
|
E.L.S. | TAKERU | 1987 |
|
|
Cocktail Soft | Cocktail Soft , TAKERU , Apros Selon | 1990 |
|
|
コナミ工業株式会社 | コナミ工業株式会社 , Zemina , Unknown , Toshiba , TAKERU | 1984 |
|
|
Compile , AI Inc. | Pony Canyon , Zemina , TAKERU | 1985 |
|
|
Riverhill Soft Inc. | TAKERU , Brother Industries | 1992 |
|
|
MNS Soft | MNS Soft | 1995 |
|
|
Pastel Hope | TAKERU | 1992 |
|
|
Radarsoft | Philips , GAMU / HOT・B , Apros Selon , TAKERU | 1987 |
|
|
Cain | Sunrise , MSX Club GHQ | 1992 |
|
|
NAMCO | NAMCO , Aquarius , Philips Italy , Unknown , TAKERU | 1984 |
|
|
Hudson Soft | SoftBank , Kuma Computers , Al Alamiah , Sony , Korea Softbank , Hudson Soft UK , Aproman , Toshiba , Canon , TAKERU , Disprosoft | 1983 |
|
|
Blue Eyes | TAKERU | 1996 |
|
Block In
(BLOCKIN)
no image available
MSX2 | PSG
Takeru
|
MSX Magazine (JP) | TAKERU | 1990 |
|
|
Alligata | Alligata , Microcabin , Philips Spain , Unknown , Armati Soft , TAKERU , Playsoft | 1984 |
|
|
KNKKY | TAKERU | 1994 |
|
|
KNKKY | TAKERU | 1994 |
|
Best Player's (Super Tennis & Scion)
no image available
MSX | PSG
Compilation
Takeru
|
Gran Soft | Gran Soft | - |
|
|
TEMPEST , MAR'Z Project | TEMPEST , Sunrise , TAKERU | 1994 |
|
|
POPCoRN | POPCoRN | 1996 |
|
|
Unknown | TAKERU | - |
|
Battle Street
no image available
MSX2+ | PSG
Takeru
|
Desire | Desire | 1995 |
|
|
Studio Sequence | Studio Sequence | 1994 |
|
|
Studio Sequence | Studio Sequence | 1993 |





















