| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Elf Co. | Elf Co. | 1990 |
|
Foxy 2
no image available
MSX2
Unreleased
NSFW
|
Elf Co. | Elf Co. | - |
|
Galactic Empire
no image available
MSX2 | MSX-Music
|
Herbert Kloseck | Herbert Kloseck | - |
|
|
AA Software | Infogrames , Kuma Computers | 1985 |
|
|
Sony , HAL Laboratory | Sony | 1988 |
|
|
Positive | Positive | 1991 |
|
|
Micronet Co., Ltd. | Micronet Co., Ltd. | 1988 |
|
Heaven and Earth
(天と地と)
no image available
MSX2
Unreleased
|
Konami , Kogado Studio | Konami | - |
|
Hexion
no image available
MSX2
|
DOB | DOB | 1990 |
|
|
DOB | DOB | - |
|
|
K. J. Ollett | Kuma Computers , Armati Soft | 1984 |
|
|
Infogrames | Erbe Software | 1990 |
|
|
Melbourne House , Maelstrom Games Ltd. | Dro Soft | 1989 |
|
|
Kogado Studio | Kogado Studio , TAKERU | 1989 |
|
|
KOEI | KOEI | 1990 |
|
|
Philips Italy | Philips Italy | - |
|
|
Target Games | ReFLEX , System 4 | 1988 |
|
|
Target Games | Target Games | 1988 |
|
|
A.C.G. | Ultimate Play The Game , Erbe Software , Armati Soft | 1987 |
|
|
Hayato Takahashi | Hayato Takahashi | 1994 |
|
|
System Soft | System Soft , TAKERU | 1989 |
|
|
System Soft | System Soft | 1989 |
|
|
System Soft | System Soft | 1989 |
|
|
DamageX | MSXdev | 2006 |
|
|
DamageX | MSXdev | 2010 |




















