| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
Imagine , Data East | Erbe Software , The HIT Squad | 1988 |
|
|
Fun Project | Victor Co. of Japan (JVC) | 1987 |
|
|
Oniric Factor | Oniric Factor | 2023 |
|
|
Hudson Soft | SoftBank , Kuma Computers , Hudson Soft UK , Sony Spain , Toshiba , Aackosoft | 1984 |
|
|
Crappysoft | Crappysoft | 2006 |
|
|
Turbo Soft | 1986 | |
|
|
Dinamic | Dinamic | 1987 |
|
|
Meichnpp | Meichnpp | 2024 |
|
|
Programmers-3 | Sony , Compile , Sharp-Epcom | 1983 |
|
|
Bothtec | Bothtec , Eaglesoft , Compulogical , D4 Enterprise | 1985 |
|
|
Gamesoft | Dinamic | 1989 |
|
|
Dro Soft | Dro Soft | 1987 |
|
|
OMK Software | OMK Software , Gema S.L. | 1986 |
|
|
Monser | Monser | 1985 |
|
|
Topo Soft | Erbe Software | 1988 |
|
|
Grupo de Trabajo Software (G.T.S.) | Grupo de Trabajo Software (G.T.S.) | 1986 |
|
|
Grupo de Trabajo Software (G.T.S.) | Grupo de Trabajo Software (G.T.S.) | 1986 |
|
|
TAITO | Nidecom | 1985 |
|
|
Seibu Kaihatsu | Toshiba-EMI Ltd. | 1988 |
|
|
EMSA | Sygran, S.A. | 1985 |
|
Escape
(大脱走)
no image available
MSX | PSG
|
Ample Software | Mitsubishi Electric Corporation | 1984 |
|
|
LaserDisc Corporation | LaserDisc Corporation | 1985 |
|
|
Wilson F. Martins | Editora Aleph , Fabio A. Bento , Unknown | 1986 |
|
|
ASCII Corporation | ASCII Corporation , Panasonic , National | 1984 |
|
|
Soft Pro International | Soft Pro International | 1985 |























